David Leonard Hughes
stood for election 6 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2024 | Launton & Otmoor: Cherwell local election | Conservative and Unionist Party | Not elected (944 votes) | 2nd / 4 candidates |
| 2023 | Launton & Otmoor: Cherwell local election | Conservative and Unionist Party | Not elected (1,052 votes) | 2nd / 3 candidates |
| 2022 | Bernwood: Buckinghamshire local by-election | Conservative and Unionist Party | Not elected (723 votes) | 3rd / 4 candidates |
| 2022 | Launton & Otmoor: Cherwell local election | Conservative and Unionist Party | Not elected (1,091 votes) | 3rd / 6 candidates |
| 2018 | Launton & Otmoor: Cherwell local election | Conservative and Unionist Party | Elected (1,386 votes) | 1st / 3 candidates |
| 2016 | Launton & Otmoor: Cherwell local election | Conservative and Unionist Party | Elected (936 votes) | 3rd / 9 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.