George Edward Brown
stood for election 5 times.
| Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2024 | Doxford: Sunderland local election | Conservative and Unionist Party | 200 votes (not elected) | 4th / 5 candidates | 
| 2021 | Copt Hill: Sunderland local election | Conservative and Unionist Party | 833 votes (not elected) | 3rd / 9 candidates | 
| 2019 | Hendon: Sunderland local election | Conservative and Unionist Party | 280 votes (not elected) | 3rd / 6 candidates | 
| 2018 | Doxford: Sunderland local election | Conservative and Unionist Party | 1,199 votes (not elected) | 2nd / 4 candidates | 
| 2016 | Houghton: Sunderland local election | Conservative and Unionist Party | 229 votes (not elected) | 4th / 4 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.