Russell Watton
stood for election 5 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2023 | Coleraine: Causeway Coast and Glens local election | Progressive Unionist Party of Northern Ireland | Elected (We do not collect voting data for Single Transferable Vote elections) | Position not available |
| 2022 | East Londonderry: Northern Ireland Assembly elections | Progressive Unionist Party of Northern Ireland | Not elected (We do not collect voting data for Single Transferable Vote elections) | Position not available |
| 2019 | Coleraine: Causeway Coast and Glens local election | Progressive Unionist Party of Northern Ireland | Elected (We do not collect voting data for Single Transferable Vote elections) | 4th / 11 candidates |
| 2017 | East Londonderry: Northern Ireland Assembly Election | Progressive Unionist Party of Northern Ireland | Not elected (We do not collect voting data for Single Transferable Vote elections) | Position not available |
| 2016 | East Londonderry: Northern Ireland Assembly Election | Progressive Unionist Party of Northern Ireland | Not elected (We do not collect voting data for Single Transferable Vote elections) | Position not available |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.