Chris Bowers
stood for election 8 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2021 | Uckfield South with Framfield: East Sussex local election | Liberal Democrats | Not elected (513 votes) | 3rd / 3 candidates |
| 2019 | Wealden: UK Parliamentary general election | Liberal Democrats | Not elected (11,388 votes) | 2nd / 4 candidates |
| 2019 | South East: European Parliament (UK) elections | Liberal Democrats | Not elected (We do not collect voting data for Closed-List Proportional Representation elections) | Position not available |
| 2019 | Ouse Valley & Ringmer: Lewes local election | Liberal Democrats | Not elected (599 votes) | 4th / 11 candidates |
| 2017 | Wealden: UK Parliamentary general election | Liberal Democrats | Not elected (6,281 votes) | 3rd / 5 candidates |
| 2017 | Arlington, East Hoathly & Hellingly: East Sussex County Council local election | Liberal Democrats | Not elected (568 votes) | None |
| 2015 | Brighton, Pavilion: UK Parliamentary general election | Liberal Democrats | Not elected (1,525 votes) | 5th / 7 candidates |
| 2010 | Wealden: UK Parliamentary general election | Liberal Democrats | Not elected (13,911 votes) | 2nd / 5 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.