Dan Boucher
stood for election 6 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2024 | Belfast South and Mid Down: UK Parliamentary general election | Traditional Unionist Voice - TUV | Not elected (2,218 votes) | 5th / 6 candidates |
| 2019 | Wales: European Parliament (UK) elections | Conservative and Unionist Party | Not elected (We do not collect voting data for Closed-List Proportional Representation elections) | 11th / 32 candidates |
| 2017 | Swansea East: UK Parliamentary general election | Conservative and Unionist Party | Not elected (9,139 votes) | 2nd / 6 candidates |
| 2017 | Morriston: City and County of Swansea Council local election | Conservative and Unionist Party | Not elected (1,509 votes) | 6th / 11 candidates |
| 2016 | South Wales West: National Assembly for Wales elections (Regions) | Conservative and Unionist Party | Not elected (We do not collect voting data for Additional Member System elections) | Position not available |
| 2014 | Wales: European Parliament (UK) elections | Conservative and Unionist Party | Not elected (We do not collect voting data for Closed-List Proportional Representation elections) | Position not available |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.