Ruth Coleman-Taylor
stood for election 7 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2021 | Park: Calderdale local election | Liberal Democrats | Not elected (100 votes) | 4th / 4 candidates |
| 2019 | Wolverhampton South East: UK Parliamentary general election | Liberal Democrats | Not elected (1,019 votes) | 4th / 5 candidates |
| 2019 | Yorkshire and the Humber: European Parliament (UK) elections | Liberal Democrats | Not elected (We do not collect voting data for Closed-List Proportional Representation elections) | Position not available |
| 2019 | Calder: Calderdale local election | Liberal Democrats | Not elected (681 votes) | 3rd / 4 candidates |
| 2016 | Town: Calderdale local election | Liberal Democrats | Not elected (78 votes) | 5th / 5 candidates |
| 2015 | Barnsley East: UK Parliamentary general election | Liberal Democrats | Not elected (1,217 votes) | 4th / 8 candidates |
| 2010 | Leeds West: UK Parliamentary general election | Liberal Democrats | Not elected (9,373 votes) | 2nd / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.