Colin Scott
stood for election 5 times.
| Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2024 | Horsell: Woking local election | Conservative and Unionist Party | 713 votes (not elected) | 2nd / 5 candidates | 
| 2023 | Hoe Valley: Woking local election | Conservative and Unionist Party | 347 votes (not elected) | 2nd / 4 candidates | 
| 2021 | Canalside: Woking local election | Conservative and Unionist Party | 931 votes (not elected) | 2nd / 4 candidates | 
| 2019 | Hoe Valley: Woking local election | Conservative and Unionist Party | 374 votes (not elected) | 2nd / 5 candidates | 
| 2016 | Canalside: Woking local election | Conservative and Unionist Party | 807 votes (not elected) | 6th / 12 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.