Jill Waring
stood for election 6 times.
| Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2022 | Newchapel & Mow Cop: Newcastle-under-Lyme local election | Conservative and Unionist Party | 771 votes (elected) | 1st / 4 candidates | 
| 2021 | Talke and Red Street: Staffordshire local election | Conservative and Unionist Party | 1,578 votes (elected) | 1st / 4 candidates | 
| 2018 | Newchapel & Mow Cop: Newcastle-under-Lyme local election | Conservative and Unionist Party | 573 votes (elected) | 1st / 6 candidates | 
| 2017 | Newchapel: Newcastle-under-Lyme local by-election | Conservative and Unionist Party | Not elected (vote count not available) | Position not available | 
| 2017 | Talke and Red Street: Staffordshire County Council local election | Conservative and Unionist Party | 1,042 votes (not elected) | 2nd / 4 candidates | 
| 2016 | Newchapel: Newcastle-under-Lyme local election | Conservative and Unionist Party | 379 votes (not elected) | 2nd / 2 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.