Judith Atherton
stood for election 7 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2024 | Bryn with Ashton-in-Makerfield North: Wigan local election | Conservative and Unionist Party | 143 votes (not elected) | 3rd / 3 candidates |
| 2023 | Standish with Langtree: Wigan local election | Conservative and Unionist Party | 1,301 votes (not elected) | 4th / 9 candidates |
| 2022 | Standish with Langtree: Wigan local election | Conservative and Unionist Party | 1,382 votes (elected) | 1st / 3 candidates |
| 2021 | Bryn: Wigan local election | Conservative and Unionist Party | 252 votes (not elected) | 3rd / 4 candidates |
| 2019 | Standish with Langtree: Wigan local election | Conservative and Unionist Party | 946 votes (not elected) | 2nd / 5 candidates |
| 2018 | Bryn: Wigan local election | Conservative and Unionist Party | 198 votes (not elected) | 3rd / 5 candidates |
| 2016 | Ince: Wigan local election | Conservative and Unionist Party | 132 votes (not elected) | 3rd / 3 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.