Hugh Dunlop Trimble
stood for election 8 times.
| Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2024 | Newbold and Brownsover: Rugby local election | Liberal Democrats | 77 votes (not elected) | 5th / 5 candidates | 
| 2023 | Newbold and Brownsover: Rugby local election | Liberal Democrats | 108 votes (not elected) | 4th / 4 candidates | 
| 2021 | Benn: Rugby local election | Liberal Democrats | 122 votes (not elected) | 4th / 4 candidates | 
| 2021 | Benn: Warwickshire local election | Liberal Democrats | 180 votes (not elected) | 4th / 4 candidates | 
| 2019 | Benn: Rugby local election | Liberal Democrats | 172 votes (not elected) | 4th / 5 candidates | 
| 2018 | Benn: Rugby local election | Liberal Democrats | 150 votes (not elected) | 3rd / 5 candidates | 
| 2017 | Benn: Warwickshire County Council local election | Liberal Democrats | 189 votes (not elected) | 3rd / 5 candidates | 
| 2016 | Benn: Rugby local election | Liberal Democrats | 128 votes (not elected) | 5th / 5 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.