Ewan James Arthur
stood for election 7 times.
| Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2024 | Sedgley: Bury local election | Liberal Democrats | 256 votes (not elected) | 3rd / 3 candidates | 
| 2023 | North Manor: Bury local election | Liberal Democrats | 137 votes (not elected) | 4th / 4 candidates | 
| 2022 | North Manor: Bury local election | Liberal Democrats | 758 votes (not elected) | 7th / 8 candidates | 
| 2021 | North Manor: Bury local election | Liberal Democrats | 310 votes (not elected) | 6th / 6 candidates | 
| 2019 | North Manor: Bury local election | Liberal Democrats | 284 votes (not elected) | 4th / 4 candidates | 
| 2018 | North Manor: Bury local election | Liberal Democrats | 143 votes (not elected) | 3rd / 4 candidates | 
| 2016 | North Manor: Bury local election | Liberal Democrats | 179 votes (not elected) | 4th / 4 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.