Tony Martin
stood for election 5 times.
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2024 | Trinity: Burnley local election | Labour and Co-operative Party | 280 votes (not elected) | 2nd / 3 candidates | 
| 2021 | Trinity: Burnley local election | Labour and Co-operative Party | 242 votes (not elected) | 2nd / 4 candidates | 
| 2021 | Burnley Central West: Lancashire local election | Labour and Co-operative Party | 535 votes (not elected) | 4th / 5 candidates | 
| 2017 | Burnley Central West: Lancashire County Council local election | Labour and Co-operative Party | 927 votes (elected) | 1st / 6 candidates | 
| 2016 | Trinity: Burnley local election | Labour and Co-operative Party | 452 votes (elected) | 1st / 3 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.