Gordon Birtwistle
Gordon Birtwistle is a Liberal Democrats candidate in Coal Clough with Deerplay in the Burnley local election.
Gordon Birtwistle's policies
Record in office
See this candidate's record on TheyWorkForYou - their speeches, voting history and more
Gordon Birtwistle online
- The party's candidate page for this person
- https://ourburnley.co.uk/about-gordon-birtwistle/
- gbirtwistlemp@gmail.com
About Gordon Birtwistle
Wikipedia
Gordon Birtwistle is a British Liberal Democrat politician and former MP. He was the Member of Parliament (MP) for the constituency of Burnley, England, from May 2010 to May 2015. He was Parliamentary Private Secretary to Danny Alexander, Chief Secretary to the Treasury from 2010 to 2012. From 2013, he was Government Apprenticeship Ambassador to Business.
Read more on Wikipedia| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2026 | Coal Clough with Deerplay: Burnley local election | Liberal Democrats | (Results due after 07 May 2026) | Position not available |
| 2025 | Burnley Rural: Lancashire local election | Liberal Democrats | Not elected (823 votes) | 3rd / 5 candidates |
| 2024 | Burnley: UK Parliamentary general election | Liberal Democrats | Not elected (9,178 votes) | 2nd / 8 candidates |
| 2022 | Coal Clough with Deerplay: Burnley local election | Liberal Democrats | Elected (840 votes) | 1st / 4 candidates |
| 2021 | Burnley Central West: Lancashire local election | Liberal Democrats | Not elected (386 votes) | 5th / 5 candidates |
| 2019 | Burnley: UK Parliamentary general election | Liberal Democrats | Not elected (3,501 votes) | 3rd / 7 candidates |
| 2018 | Coal Clough with Deerplay: Burnley local election | Liberal Democrats | Elected (654 votes) | 1st / 4 candidates |
| 2017 | Burnley: UK Parliamentary general election | Liberal Democrats | Not elected (6,046 votes) | 3rd / 5 candidates |
| 2017 | Burnley North East: Lancashire County Council local election | Liberal Democrats | Not elected (1,243 votes) | None |
| 2015 | Burnley: UK Parliamentary general election | Liberal Democrats | Not elected (11,707 votes) | 2nd / 5 candidates |
| 2010 | Burnley: UK Parliamentary general election | Liberal Democrats | Elected (14,932 votes) | 1st / 7 candidates |
That's all we know! Will you help us find more about this candidate?
Our volunteers have been working hard to add information on as many candidates as possible, but they need help.
If you can add information to this page - such as Gordon Birtwistle's policy statement or contact information - please use our crowdsourcing website.
Add or edit details »Upload your leaflets
If you've received election leaflets from Gordon Birtwistle, please take a photo of them and upload them to ElectionLeaflets.org
Add leaflets »All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.