Maurice Golden
was the Conservative and Unionist Party candidate for Angus South constituency in the Scottish Parliament elections (Constituencies). They received 13,451 votes.
Maurice Golden's policies
Record in office
See this candidate's record on TheyWorkForYou - their speeches, voting history and more
Maurice Golden online
- Home page
- https://www.mauricegolden.com/
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2021 | Angus South: Scottish Parliament elections (Constituencies) | Conservative and Unionist Party | Not elected (13,451 votes) | 2nd / 4 candidates |
| 2021 | North East Scotland: Scottish Parliament elections (Regions) | Conservative and Unionist Party | Elected (We do not collect voting data for Additional Member System elections) | Position not available |
| 2016 | Clydebank and Milngavie: Scottish Parliament elections (Constituencies) | Conservative and Unionist Party | Not elected (6,029 votes) | 3rd / 4 candidates |
| 2016 | West Scotland: Scottish Parliament elections (Regions) | Conservative and Unionist Party | Elected (We do not collect voting data for Additional Member System elections) | Position not available |
| 2010 | Central Ayrshire: UK Parliamentary general election | Conservative and Unionist Party | Not elected (8,943 votes) | 2nd / 5 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.