Alistair Ronald Cameron
Alistair Ronald Cameron is the 2nd place candidate for the Liberal Democrats in Ceredigion Penfro in the Senedd Cymru elections.
Alistair Ronald Cameron's policies
Statement to voters
Alistair joined the Liberal Party in 1984. He was a Cheltenham Borough Councillor between 1986 and 1998 and a Gloucestershire County Councillor between 2000 and 2005. He has also been a Parliamentary, Senedd and European Parliamentary Candidate.
Alistair was elected as Pembrokeshire County Councillor for Kilgetty and Begelly in 2022. He is Chair of Pembrokeshire Liberal Democrats and ALDC Cymru.
Alistair has worked in Human Resources and as a teacher at a further education college. He currently serves as a school governor at a primary and a secondary school in Pembrokeshire.
This statement was last updated on Sept. 23, 2025.
This statement was added by Alistair Ronald Cameron, their team, or by a Democracy Club volunteer, based on information published by the candidate elsewhere.
Party manifesto
Alistair Ronald Cameron is the Liberal Democrats candidate. Find out more about their policies in the Liberal Democrats manifesto.
Alistair Ronald Cameron online
- The party's candidate page for this person
- https://www.libdems.wales/ceredigion-penfro
Welsh Liberal Democrats
Alistair Ronald Cameron is a Welsh Liberal Democrats candidate.
- Party Homepage Welsh Liberal Democrats's website
- Contact page Welsh Liberal Democrats's contact page
- Youtube page Welsh Liberal Democrats's Youtube profile
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2026 | Ceredigion Penfro: Senedd Cymru elections | Liberal Democrats | (Results due after 07 May 2026) | Position not available |
| 2024 | Mid and South Pembrokeshire: UK Parliamentary general election | Liberal Democrats | Not elected (2,372 votes) | 5th / 8 candidates |
| 2022 | Kilgetty and Begelly: Pembrokeshire local election | Liberal Democrats | Elected (397 votes) | 1st / 6 candidates |
| 2021 | Mid and West Wales: Senedd Cymru elections (Regions) | Liberal Democrats | Not elected (We do not collect voting data for Additional Member System elections) | Position not available |
| 2021 | Carmarthen West and South Pembrokeshire: Senedd Cymru elections (Constituencies) | Liberal Democrats | Not elected (1,224 votes) | 4th / 7 candidates |
| 2019 | Carmarthen West and South Pembrokeshire: UK Parliamentary general election | Liberal Democrats | Not elected (1,860 votes) | 4th / 4 candidates |
| 2019 | Wales: European Parliament (UK) elections | Liberal Democrats | Not elected (We do not collect voting data for Closed-List Proportional Representation elections) | 7th / 32 candidates |
| 2017 | Carmarthen West and South Pembrokeshire: UK Parliamentary general election | Liberal Democrats | Not elected (956 votes) | 4th / 5 candidates |
| 2016 | Mid and West Wales: National Assembly for Wales elections (Regions) | Liberal Democrats | Not elected (We do not collect voting data for Additional Member System elections) | Position not available |
| 2016 | Carmarthen West and South Pembrokeshire: National Assembly for Wales elections (Constituencies) | Liberal Democrats | Not elected (699 votes) | None |
| 2015 | Tewkesbury: UK Parliamentary general election | Liberal Democrats | Not elected (7,629 votes) | 3rd / 5 candidates |
| 2010 | Tewkesbury: UK Parliamentary general election | Liberal Democrats | Not elected (19,162 votes) | 2nd / 6 candidates |
That's all we know! Will you help us find more about this candidate?
Our volunteers have been working hard to add information on as many candidates as possible, but they need help.
If you can add information to this page - such as Alistair Ronald Cameron's policy statement or contact information - please use our crowdsourcing website.
Add or edit details »Upload your leaflets
If you've received election leaflets from Alistair Ronald Cameron, please take a photo of them and upload them to ElectionLeaflets.org
Add leaflets »All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.