Marcus Jones
Marcus Jones was a Conservative and Unionist Party candidate in Nuneaton constituency in the UK Parliamentary general election. They received 11,737 votes.
Marcus Jones's policies
Record in office
See this candidate's record on TheyWorkForYou - their speeches, voting history and more
Marcus Jones online
- Home page
- http://www.marcusjones.org.uk/
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2024 | Nuneaton: UK Parliamentary general election | Conservative and Unionist Party | Not elected (11,737 votes) | 2nd / 6 candidates |
| 2019 | Nuneaton: UK Parliamentary general election | Conservative and Unionist Party | Elected (27,390 votes) | 1st / 4 candidates |
| 2017 | Nuneaton: UK Parliamentary general election | Conservative and Unionist Party | Elected (23,755 votes) | 1st / 5 candidates |
| 2015 | Nuneaton: UK Parliamentary general election | Conservative and Unionist Party | Elected (20,827 votes) | 1st / 7 candidates |
| 2010 | Nuneaton: UK Parliamentary general election | Conservative and Unionist Party | Elected (18,536 votes) | 1st / 4 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.