Andrew Lee
stood for election 8 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2022 | Appleton Roebuck & Church Fenton: North Yorkshire local election | Conservative and Unionist Party | Elected (903 votes) | 1st / 3 candidates |
| 2019 | Normanton, Pontefract and Castleford: UK Parliamentary general election | Conservative and Unionist Party | Not elected (17,021 votes) | 2nd / 5 candidates |
| 2019 | Yorkshire and the Humber: European Parliament (UK) elections | Conservative and Unionist Party | Not elected (We do not collect voting data for Closed-List Proportional Representation elections) | 10th / 52 candidates |
| 2019 | Tadcaster: Selby local election | Conservative and Unionist Party | Elected (801 votes) | 3rd / 5 candidates |
| 2017 | Normanton, Pontefract and Castleford: UK Parliamentary general election | Conservative and Unionist Party | Not elected (14,769 votes) | 2nd / 5 candidates |
| 2017 | Cawood and Saxton: North Yorkshire County Council local election | Conservative and Unionist Party | Elected (1,251 votes) | 1st / 3 candidates |
| 2014 | North East: European Parliament (UK) elections | Conservative and Unionist Party | Not elected (We do not collect voting data for Closed-List Proportional Representation elections) | Position not available |
| 2010 | Sheffield Central: UK Parliamentary general election | Conservative and Unionist Party | Not elected (4,206 votes) | 3rd / 7 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.