Adam Joseph Stephen Mitchell
stood for election 6 times.
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2025 | Broadwater: Hertfordshire local election | Conservative and Unionist Party | 949 votes (not elected) | 2nd / 6 candidates | 
| 2024 | Longmeadow: Stevenage local election | Conservative and Unionist Party | 571 votes (not elected) | 5th / 12 candidates | 
| 2021 | Longmeadow: Stevenage local election | Conservative and Unionist Party | 835 votes (elected) | 1st / 6 candidates | 
| 2021 | Broadwater: Hertfordshire local election | Conservative and Unionist Party | 1,915 votes (elected) | 1st / 6 candidates | 
| 2017 | Broadwater: Hertfordshire County Council local election | Conservative and Unionist Party | 1,834 votes (elected) | 1st / 5 candidates | 
| 2016 | Longmeadow: Stevenage local election | Conservative and Unionist Party | 638 votes (elected) | 1st / 5 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.