Mohammad Aslam
stood for election 7 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2025 | Nelson East: Lancashire local election | Conservative and Unionist Party | Not elected (1,102 votes) | 2nd / 7 candidates |
| 2023 | Bradley: Pendle local election | Conservative and Unionist Party | Elected (1,872 votes) | 1st / 2 candidates |
| 2021 | Bradley: Pendle local election | Conservative and Unionist Party | Elected (1,625 votes) | 2nd / 8 candidates |
| 2021 | Brierfield & Nelson West: Lancashire local election | Conservative and Unionist Party | Not elected (2,638 votes) | 2nd / 4 candidates |
| 2019 | Bradley: Pendle local election | Conservative and Unionist Party | Elected (1,196 votes) | 1st / 2 candidates |
| 2018 | Bradley: Pendle local election | Conservative and Unionist Party | Not elected (1,197 votes) | 2nd / 2 candidates |
| 2016 | Bradley: Pendle local election | Conservative and Unionist Party | Not elected (932 votes) | 2nd / 3 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.