Sandra Ringler
stood for election 7 times.
| Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2024 | Dogsthorpe: Peterborough local election | Liberal Democrats | 145 votes (not elected) | 4th / 5 candidates | 
| 2023 | Dogsthorpe: Peterborough local election | Liberal Democrats | 152 votes (not elected) | 3rd / 5 candidates | 
| 2022 | Dogsthorpe: Peterborough local election | Liberal Democrats | 140 votes (not elected) | 3rd / 5 candidates | 
| 2021 | Dogsthorpe: Peterborough local election | Liberal Democrats | 153 votes (not elected) | 4th / 6 candidates | 
| 2019 | North: Peterborough local election | Liberal Democrats | 147 votes (not elected) | 4th / 5 candidates | 
| 2018 | Dogsthorpe: Peterborough local election | The Liberal Party | 560 votes (not elected) | 2nd / 5 candidates | 
| 2016 | East: Peterborough local election | The Liberal Party | 163 votes (not elected) | 10th / 10 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.