Graham John Whitehead
stood for election 7 times.
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2021 | Dogsthorpe: Peterborough local election | UK Independence Party (UKIP) | 87 votes (not elected) | 5th / 6 candidates | 
| 2019 | Orton Longueville: Peterborough local election | UK Independence Party (UKIP) | 372 votes (not elected) | 3rd / 5 candidates | 
| 2018 | Orton Longueville: Peterborough local by-election | UK Independence Party (UKIP) | 143 votes (not elected) | 5th / 5 candidates | 
| 2018 | Bretton: Peterborough local election | UK Independence Party (UKIP) | 188 votes (not elected) | 3rd / 5 candidates | 
| 2017 | Park: Peterborough local by-election | UK Independence Party (UKIP) | Not elected (vote count not available) | Position not available | 
| 2017 | East: Peterborough local by-election | UK Independence Party (UKIP) | Not elected (vote count not available) | Position not available | 
| 2016 | Park: Peterborough local election | UK Independence Party (UKIP) | 345 votes (not elected) | 8th / 9 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.