Andrew Stuart John Simpson
stood for election 7 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2025 | Braunston & Crick: West Northamptonshire local election | Liberal Democrats | Elected (1,370 votes) | 2nd / 11 candidates |
| 2021 | Braunston and Crick: West Northamptonshire local election | Liberal Democrats | Not elected (1,519 votes) | 4th / 9 candidates |
| 2019 | Daventry: UK Parliamentary general election | Liberal Democrats | Not elected (7,032 votes) | 3rd / 4 candidates |
| 2017 | Daventry: UK Parliamentary general election | Liberal Democrats | Not elected (4,015 votes) | 3rd / 5 candidates |
| 2017 | Braunston and Crick: Northamptonshire County Council local election | Liberal Democrats | Not elected (1,112 votes) | 2nd / 3 candidates |
| 2016 | Braunston and Welton: Daventry local election | Liberal Democrats | Not elected (80 votes) | 3rd / 3 candidates |
| 2010 | Northampton North: UK Parliamentary general election | Liberal Democrats | Not elected (11,250 votes) | 3rd / 9 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.