Christopher Francis Coleman
stood for election 9 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2023 | Isbourne: Tewkesbury local election | Independent | Elected (719 votes) | 1st / 7 candidates |
| 2021 | Gloucestershire Constabulary: Police and Crime Commissioner for Gloucestershire | Liberal Democrats | Not elected (We do not collect voting data for Supplementary Vote elections) | Position not available |
| 2021 | Tewkesbury East: Gloucestershire local election | Liberal Democrats | Not elected (1,145 votes) | 2nd / 4 candidates |
| 2019 | Bristol North West: UK Parliamentary general election | Liberal Democrats | Not elected (4,940 votes) | 3rd / 4 candidates |
| 2017 | Devizes: UK Parliamentary general election | Liberal Democrats | Not elected (4,706 votes) | 3rd / 6 candidates |
| 2017 | St Mark's and St Peter's: Gloucestershire County Council local election | Liberal Democrats | Elected (1,814 votes) | None |
| 2016 | St Mark's: Cheltenham local election | Liberal Democrats | Elected (896 votes) | 1st / 5 candidates |
| 2015 | Forest of Dean: UK Parliamentary general election | Liberal Democrats | Not elected (2,630 votes) | 5th / 5 candidates |
| 2010 | Forest of Dean: UK Parliamentary general election | Liberal Democrats | Not elected (10,676 votes) | 3rd / 5 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.