Tony Green
stood for election 5 times.
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2023 | Lostock Hall: South Ribble local election | Conservative and Unionist Party | 564 votes (not elected) | 6th / 9 candidates | 
| 2021 | Terriers and Amersham Hill: Buckinghamshire local election | Conservative and Unionist Party | 1,133 votes (elected) | 1st / 14 candidates | 
| 2019 | Leyland Central: South Ribble local election | Conservative and Unionist Party | 451 votes (not elected) | 3rd / 6 candidates | 
| 2017 | West Wycombe: Buckinghamshire County Council local election | Conservative and Unionist Party | Not elected (vote count not available) | Position not available | 
| 2016 | Seven Stars: South Ribble local by-election | Conservative and Unionist Party | 405 votes (not elected) | 2nd / 3 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.