Mike Collins
stood for election 5 times.
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2024 | Benhall, the Reddings & Fiddler's Green: Cheltenham local election | Liberal Democrats | 1,072 votes (elected) | 1st / 7 candidates | 
| 2021 | Benhall and the Reddings: Cheltenham local election | Liberal Democrats | 1,048 votes (elected) | 1st / 4 candidates | 
| 2016 | Benhall and the Reddings: Cheltenham local election | Liberal Democrats | 906 votes (elected) | 1st / 4 candidates | 
| 2015 | Dudley North: UK Parliamentary general election | Liberal Democrats | 478 votes (not elected) | 5th / 7 candidates | 
| 2010 | The Cotswolds: UK Parliamentary general election | Liberal Democrats | 16,211 votes (not elected) | 2nd / 6 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.