Gonul Daniels
stood for election 6 times.
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2021 | North Wales: Senedd Cymru elections (Regions) | Conservative and Unionist Party | Not elected (vote count not available) | Position not available | 
| 2019 | Arfon: UK Parliamentary general election | Conservative and Unionist Party | 4,428 votes (not elected) | 3rd / 4 candidates | 
| 2018 | Winchmore Hill: Enfield local election | Conservative and Unionist Party | 1,891 votes (not elected) | 4th / 11 candidates | 
| 2017 | Edmonton: UK Parliamentary general election | Conservative and Unionist Party | 10,106 votes (not elected) | 2nd / 5 candidates | 
| 2015 | Edmonton: UK Parliamentary general election | Conservative and Unionist Party | 9,969 votes (not elected) | 2nd / 6 candidates | 
| 2010 | Enfield North: UK Parliamentary general election | Independent | 91 votes (not elected) | 10th / 10 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.