Ben Bradley
Ben Bradley was the Conservative and Unionist Party candidate for Mayor of East Midlands Combined County Authority. They received 129,332 votes.
Ben Bradley's policies
Record in office
See this candidate's record on TheyWorkForYou - their speeches, voting history and more
Ben Bradley online
- BBradley_Mans
- cllrbenbradley
- Home page
- https://www.benbradleymp.com/
About Ben Bradley
Wikipedia
Benjamin David Bradley is a British Conservative Party politician who formerly served as the Member of Parliament (MP) for Mansfield, Nottinghamshire from 2017 to 2024.
Read more on WikipediaDate | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Mansfield: UK Parliamentary general election | Conservative and Unionist Party | 12,563 votes (not elected) | 2nd / 9 candidates |
2024 | East Midlands Combined County Authority: Mayor of East Midlands Combined County Authority | Conservative and Unionist Party | 129,332 votes (not elected) | 2nd / 6 candidates |
2021 | Mansfield North: Nottinghamshire local election | Conservative and Unionist Party | 3,072 votes (elected) | 1st / 11 candidates |
2019 | Mansfield: UK Parliamentary general election | Conservative and Unionist Party | 31,484 votes (elected) | 1st / 5 candidates |
2017 | Mansfield: UK Parliamentary general election | Conservative and Unionist Party | 23,392 votes (elected) | 1st / 5 candidates |
2017 | Hucknall North: Nottinghamshire County Council local election | Conservative and Unionist Party | 1,539 votes (elected) | 1st / 5 candidates |
That's all we know! Will you help us find more about this candidate?
Our volunteers have been working hard to add information on as many candidates as possible, but they need help.
If you can add information that should be on this page - such as Ben Bradley's CV, statement to voters - please use our crowdsourcing website to add it.
Add or edit details »All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.