Stuart Agnew
stood for election 5 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2019 | Eastern: European Parliament (UK) elections | UK Independence Party (UKIP) | Not elected (We do not collect voting data for Closed-List Proportional Representation elections) | 22nd / 54 candidates |
| 2017 | Feltham and Heston: UK Parliamentary general election | UK Independence Party (UKIP) | Not elected (1,510 votes) | 3rd / 5 candidates |
| 2015 | Broadland: UK Parliamentary general election | UK Independence Party (UKIP) | Not elected (8,881 votes) | 3rd / 5 candidates |
| 2014 | Eastern: European Parliament (UK) elections | UK Independence Party (UKIP) | Elected (We do not collect voting data for Closed-List Proportional Representation elections) | Position not available |
| 2010 | Broadland: UK Parliamentary general election | UK Independence Party (UKIP) | Not elected (2,382 votes) | 4th / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.