Denis Healy
stood for election 8 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2024 | Beverley and Holderness: UK Parliamentary general election | Liberal Democrats | Not elected (3,386 votes) | 4th / 8 candidates |
| 2023 | St Mary's: East Riding of Yorkshire local election | Liberal Democrats | Elected (2,819 votes) | 2nd / 8 candidates |
| 2019 | Beverley and Holderness: UK Parliamentary general election | Liberal Democrats | Not elected (4,671 votes) | 3rd / 5 candidates |
| 2019 | St Mary's: East Riding of Yorkshire local election | Liberal Democrats | Elected (3,036 votes) | 1st / 11 candidates |
| 2017 | Beverley and Holderness: UK Parliamentary general election | Liberal Democrats | Not elected (2,808 votes) | 3rd / 5 candidates |
| 2016 | Humberside Police: Police and Crime Commissioner for Humberside Police | Liberal Democrats | Not elected (We do not collect voting data for Supplementary Vote elections) | Position not available |
| 2015 | Beverley and Holderness: UK Parliamentary general election | Liberal Democrats | Not elected (2,900 votes) | 4th / 6 candidates |
| 2010 | Kingston upon Hull North: UK Parliamentary general election | Liberal Democrats | Not elected (12,403 votes) | 2nd / 7 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.