David Watts
stood for election 11 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2025 | Stapleford & Broxtowe Central: Nottinghamshire local election | Liberal Democrats | Not elected (709 votes) | 8th / 13 candidates |
| 2024 | Newark: UK Parliamentary general election | Liberal Democrats | Not elected (3,026 votes) | 4th / 9 candidates |
| 2024 | Nottinghamshire Police: Police and Crime Commissioner for Nottinghamshire | Liberal Democrats | Not elected (32,410 votes) | 3rd / 3 candidates |
| 2023 | Bramcote: Broxtowe local election | Liberal Democrats | Elected (1,446 votes) | 3rd / 11 candidates |
| 2021 | Nottinghamshire Police: Police and Crime Commissioner for Nottinghamshire | Liberal Democrats | Not elected (We do not collect voting data for Supplementary Vote elections) | Position not available |
| 2019 | Newark: UK Parliamentary general election | Liberal Democrats | Not elected (5,308 votes) | 3rd / 4 candidates |
| 2019 | Bramcote: Broxtowe local election | Liberal Democrats | Elected (1,403 votes) | 2nd / 9 candidates |
| 2017 | Newark: UK Parliamentary general election | Liberal Democrats | Not elected (2,786 votes) | 3rd / 4 candidates |
| 2017 | Newstead: Nottinghamshire County Council local election | Liberal Democrats | Not elected (123 votes) | None |
| 2015 | Boston and Skegness: UK Parliamentary general election | Liberal Democrats | Not elected (1,015 votes) | 4th / 9 candidates |
| 2010 | Broxtowe: UK Parliamentary general election | Liberal Democrats | Not elected (8,907 votes) | 3rd / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.