Neil Hughes
stood for election 7 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2022 | Eamont and Shap: Westmorland and Furness local election | Liberal Democrats | Elected (1,031 votes) | 1st / 2 candidates |
| 2019 | Workington: UK Parliamentary general election | Liberal Democrats | Not elected (1,525 votes) | 4th / 7 candidates |
| 2019 | Morland: Eden local election | Liberal Democrats | Not elected (87 votes) | 2nd / 3 candidates |
| 2017 | Penrith and The Border: UK Parliamentary general election | Liberal Democrats | Not elected (3,641 votes) | 3rd / 6 candidates |
| 2017 | Eden Lakes: Cumbria County Council local election | Liberal Democrats | Elected (1,129 votes) | 1st / 2 candidates |
| 2015 | Penrith and The Border: UK Parliamentary general election | Liberal Democrats | Not elected (3,745 votes) | 4th / 5 candidates |
| 2010 | Carlisle: UK Parliamentary general election | Liberal Democrats | Not elected (6,567 votes) | 3rd / 8 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.