Alan Gordon Sharp
stood for election 5 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2025 | Woodditton: Cambridgeshire local election | Conservative and Unionist Party | Not elected (910 votes) | 2nd / 5 candidates |
| 2023 | Woodditton: East Cambridgeshire local election | Conservative and Unionist Party | Elected (918 votes) | 1st / 7 candidates |
| 2021 | Woodditton: Cambridgeshire local election | Conservative and Unionist Party | Elected (1,661 votes) | 1st / 4 candidates |
| 2019 | Woodditton: East Cambridgeshire local election | Conservative and Unionist Party | Elected (840 votes) | 1st / 7 candidates |
| 2017 | Fulbourn: Cambridgeshire County Council local election | Conservative and Unionist Party | Not elected (899 votes) | None |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.