Mike Hookem
stood for election 6 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2019 | Yorkshire and the Humber: European Parliament (UK) elections | UK Independence Party (UKIP) | Not elected (We do not collect voting data for Closed-List Proportional Representation elections) | 17th / 52 candidates |
| 2018 | Holderness: Kingston upon Hull local election | UK Independence Party (UKIP) | Not elected (177 votes) | 7th / 11 candidates |
| 2017 | Great Grimsby: UK Parliamentary general election | UK Independence Party (UKIP) | Not elected (1,648 votes) | 3rd / 5 candidates |
| 2015 | Wentworth and Dearne: UK Parliamentary general election | UK Independence Party (UKIP) | Not elected (10,733 votes) | 2nd / 5 candidates |
| 2014 | Yorkshire and the Humber: European Parliament (UK) elections | UK Independence Party (UKIP) | Elected (We do not collect voting data for Closed-List Proportional Representation elections) | 2nd / 57 candidates |
| 2010 | Kingston upon Hull East: UK Parliamentary general election | UK Independence Party (UKIP) | Not elected (2,745 votes) | 4th / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.