David James Pope
stood for election 8 times.
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2025 | Abingdon North: Oxfordshire local election | Conservative and Unionist Party | 408 votes (not elected) | 3rd / 5 candidates | 
| 2024 | Summertown: Oxford local election | Conservative and Unionist Party | 278 votes (not elected) | 3rd / 4 candidates | 
| 2023 | Abingdon Fitzharris: Vale of White Horse local election | Conservative and Unionist Party | 493 votes (not elected) | 4th / 7 candidates | 
| 2022 | Carfax & Jericho: Oxford local election | Conservative and Unionist Party | 95 votes (not elected) | 4th / 4 candidates | 
| 2021 | Walton Manor: Oxford local election | Conservative and Unionist Party | 134 votes (not elected) | 6th / 6 candidates | 
| 2021 | Abingdon East: Oxfordshire local election | Conservative and Unionist Party | 961 votes (not elected) | 2nd / 5 candidates | 
| 2019 | Abingdon Dunmore: Vale of White Horse local election | Conservative and Unionist Party | 587 votes (not elected) | 4th / 5 candidates | 
| 2017 | Abingdon East: Oxfordshire County Council local election | Conservative and Unionist Party | 1,102 votes (not elected) | 2nd / 4 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.