Marie Goldman
stood for election 7 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2024 | Chelmsford: UK Parliamentary general election | Liberal Democrats | Elected (20,214 votes) | 1st / 9 candidates |
| 2023 | Moulsham and Central: Chelmsford local election | Liberal Democrats | Elected (1,737 votes) | 1st / 10 candidates |
| 2021 | Chelmsford Central: Essex local election | Liberal Democrats | Elected (2,195 votes) | 1st / 4 candidates |
| 2019 | Chelmsford: UK Parliamentary general election | Liberal Democrats | Not elected (14,313 votes) | 2nd / 4 candidates |
| 2019 | Eastern: European Parliament (UK) elections | Liberal Democrats | Not elected (We do not collect voting data for Closed-List Proportional Representation elections) | 20th / 54 candidates |
| 2019 | Moulsham and Central: Chelmsford local election | Liberal Democrats | Elected (1,424 votes) | 1st / 11 candidates |
| 2017 | Chelmsford Central: Essex County Council local election | Liberal Democrats | Not elected (1,617 votes) | None |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.