Andrew Mark Ellwood
stood for election 5 times.
| Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2025 | Arnold South: Nottinghamshire local election | Liberal Democrats | 600 votes (not elected) | 9th / 11 candidates | 
| 2023 | Phoenix: Gedling local election | Liberal Democrats | 766 votes (elected) | 1st / 6 candidates | 
| 2021 | Arnold South: Nottinghamshire local election | Liberal Democrats | 525 votes (not elected) | 6th / 7 candidates | 
| 2019 | Phoenix: Gedling local election | Liberal Democrats | 828 votes (elected) | 1st / 6 candidates | 
| 2017 | Carlton West: Nottinghamshire County Council local election | Liberal Democrats | 653 votes (not elected) | 5th / 9 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.