Mike Adams
stood for election 5 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2025 | Carlton East: Nottinghamshire local election | Conservative and Unionist Party | Elected (1,391 votes) | 1st / 6 candidates |
| 2023 | Trent Valley: Gedling local election | Conservative and Unionist Party | Elected (1,110 votes) | 1st / 6 candidates |
| 2021 | Carlton East: Nottinghamshire local election | Conservative and Unionist Party | Elected (1,816 votes) | 1st / 4 candidates |
| 2019 | Trent Valley: Gedling local election | Conservative and Unionist Party | Elected (658 votes) | 1st / 6 candidates |
| 2017 | Arnold South: Nottinghamshire County Council local election | Conservative and Unionist Party | Not elected (3,184 votes) | None |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.