Douglas Gordon Ross
Douglas Gordon Ross was a Conservative and Unionist Party candidate in Aberdeenshire North and Moray East constituency in the UK Parliamentary general election. They received 12,513 votes.
Douglas Gordon Ross's policies
Record in office
See this candidate's record on TheyWorkForYou - their speeches, voting history and more
Douglas Gordon Ross online
- Home page
- https://www.douglasross.org.uk/
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2024 | Aberdeenshire North and Moray East: UK Parliamentary general election | Conservative and Unionist Party | Not elected (12,513 votes) | 2nd / 5 candidates |
| 2021 | Highlands and Islands: Scottish Parliament elections (Regions) | Conservative and Unionist Party | Elected (We do not collect voting data for Additional Member System elections) | Position not available |
| 2019 | Moray: UK Parliamentary general election | Conservative and Unionist Party | Elected (22,112 votes) | 1st / 5 candidates |
| 2017 | Moray: UK Parliamentary general election | Conservative and Unionist Party | Elected (22,637 votes) | 1st / 5 candidates |
| 2016 | Highlands and Islands: Scottish Parliament elections (Regions) | Conservative and Unionist Party | Elected (We do not collect voting data for Additional Member System elections) | Position not available |
| 2016 | Moray: Scottish Parliament elections (Constituencies) | Conservative and Unionist Party | Not elected (12,867 votes) | 2nd / 4 candidates |
| 2015 | Moray: UK Parliamentary general election | Conservative and Unionist Party | Not elected (15,319 votes) | 2nd / 6 candidates |
| 2010 | Moray: UK Parliamentary general election | Conservative and Unionist Party | Not elected (10,683 votes) | 2nd / 5 candidates |
Recent leaflets from Douglas Gordon Ross
-
Uploaded 6 Jun 2017
See leaflet
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.