Tony Hills
stood for election 6 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2025 | Romney Marsh: Kent local election | Conservative and Unionist Party | Not elected (978 votes) | 2nd / 5 candidates |
| 2024 | Romney Marsh: Folkestone & Hythe local by-election | Conservative and Unionist Party | Elected (375 votes) | 1st / 9 candidates |
| 2023 | Romney Marsh: Folkestone & Hythe local election | Conservative and Unionist Party | Not elected (532 votes) | 3rd / 9 candidates |
| 2021 | Romney Marsh: Kent local election | Conservative and Unionist Party | Elected (3,139 votes) | 1st / 5 candidates |
| 2019 | Walland & Denge Marsh: Folkestone & Hythe local election | Conservative and Unionist Party | Elected (836 votes) | 2nd / 7 candidates |
| 2017 | Romney Marsh: Kent County Council local election | Conservative and Unionist Party | Elected (2,218 votes) | 1st / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.