Sue Burfoot
stood for election 5 times.
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2025 | Matlock: Derbyshire local election | Liberal Democrats | 2,007 votes (elected) | 1st / 5 candidates | 
| 2023 | Matlock West: Derbyshire Dales local election | Liberal Democrats | 1,665 votes (elected) | 1st / 7 candidates | 
| 2021 | Matlock: Derbyshire local election | Liberal Democrats | 2,350 votes (elected) | 1st / 4 candidates | 
| 2019 | Matlock All Saints: Derbyshire Dales local election | Liberal Democrats | 1,465 votes (elected) | 1st / 7 candidates | 
| 2017 | Matlock: Derbyshire County Council local election | Liberal Democrats | 1,889 votes (elected) | 1st / 3 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.