Frank Kelly
stood for election 5 times.
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2024 | Hooley, Merstham & Netherne: Reigate and Banstead local election | Conservative and Unionist Party | 635 votes (not elected) | 2nd / 5 candidates | 
| 2021 | Hooley, Merstham & Netherne: Reigate and Banstead local election | Conservative and Unionist Party | 1,423 votes (elected) | 1st / 6 candidates | 
| 2021 | Merstham and Banstead South: Surrey local election | Conservative and Unionist Party | 2,052 votes (elected) | 1st / 4 candidates | 
| 2019 | Hooley, Merstham & Netherne: Reigate and Banstead local election | Conservative and Unionist Party | 722 votes (elected) | 3rd / 11 candidates | 
| 2017 | Redhill East: Surrey County Council local election | Conservative and Unionist Party | 879 votes (not elected) | 2nd / 5 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.