Phillip Gordon Trindall
stood for election 6 times.
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2019 | Carlton & Whitton: East Suffolk local election | UK Independence Party (UKIP) | 520 votes (not elected) | 5th / 9 candidates | 
| 2018 | Pakefield: Waveney local by-election | UK Independence Party (UKIP) | 116 votes (not elected) | 3rd / 5 candidates | 
| 2018 | Central And Northgate: Great Yarmouth local election | UK Independence Party (UKIP) | 175 votes (not elected) | 6th / 7 candidates | 
| 2017 | Kirkley: Waveney local by-election | UK Independence Party (UKIP) | Not elected (vote count not available) | Position not available | 
| 2017 | Oulton Broad: Waveney local by-election | UK Independence Party (UKIP) | Not elected (vote count not available) | Position not available | 
| 2017 | Pakefield: Suffolk County Council local election | UK Independence Party (UKIP) | 367 votes (not elected) | 6th / 10 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.