David Beavan
stood for election 5 times.
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2023 | Southwold: East Suffolk local election | Liberal Democrats | 1,122 votes (elected) | 1st / 4 candidates | 
| 2019 | South Suffolk: UK Parliamentary general election | Liberal Democrats | 6,702 votes (not elected) | 3rd / 4 candidates | 
| 2019 | Southwold: East Suffolk local election | Liberal Democrats | 1,469 votes (elected) | 1st / 3 candidates | 
| 2018 | Southwold and Reydon: Waveney local by-election | Liberal Democrats | 1,005 votes (elected) | 1st / 4 candidates | 
| 2017 | Kessingland and Southwold: Suffolk County Council local election | Liberal Democrats | 498 votes (not elected) | 2nd / 5 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.