Maggie Throup
Maggie Throup was a Conservative and Unionist Party candidate in Erewash constituency in the UK Parliamentary general election. They received 11,365 votes.
        
    Maggie Throup's policies
Record in office
See this candidate's record on TheyWorkForYou - their speeches, voting history and more
Maggie Throup online
- Home page
 - https://www.maggiethroup.com/
 
| Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2024 | Erewash: UK Parliamentary general election | Conservative and Unionist Party | 11,365 votes (not elected) | 2nd / 6 candidates | 
| 2019 | Erewash: UK Parliamentary general election | Conservative and Unionist Party | 27,560 votes (elected) | 1st / 7 candidates | 
| 2017 | Erewash: UK Parliamentary general election | Conservative and Unionist Party | 25,939 votes (elected) | 1st / 5 candidates | 
| 2015 | Erewash: UK Parliamentary general election | Conservative and Unionist Party | 20,636 votes (elected) | 1st / 5 candidates | 
| 2010 | Solihull: UK Parliamentary general election | Conservative and Unionist Party | 23,460 votes (not elected) | 2nd / 6 candidates | 
        
            Recent leaflets from Maggie Throup
        
    
    - 
                
                    
                        
                    
                
                Uploaded 1 Jul 2017
See leaflet - 
                
                    
                        
                    
                
                Uploaded 1 Jul 2017
See leaflet - 
                
                    
                        
                    
                
                Uploaded 24 Jun 2024
See leaflet 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.