Richard Flowers
stood for election 5 times.
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2024 | Poplar and Limehouse: UK Parliamentary general election | Liberal Democrats | 4,189 votes (not elected) | 5th / 8 candidates | 
| 2022 | Blackwall & Cubitt Town: London Borough of Tower Hamlets | Liberal Democrats | 551 votes (not elected) | 12th / 15 candidates | 
| 2021 | City and East: London Assembly elections (Constituencies) | Liberal Democrats | 14,136 votes (not elected) | 4th / 5 candidates | 
| 2018 | Bramhall North: Stockport local election | Liberal Democrats | 1,300 votes (not elected) | 2nd / 4 candidates | 
| 2017 | Macclesfield: UK Parliamentary general election | Liberal Democrats | 3,350 votes (not elected) | 3rd / 5 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.