Ruth Johnson
stood for election 5 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2021 | Roman Bank & Peckover: Cambridgeshire local election | Green Party | Not elected (137 votes) | 4th / 4 candidates |
| 2019 | North East Cambridgeshire: UK Parliamentary general election | Green Party | Not elected (1,813 votes) | 4th / 4 candidates |
| 2019 | March North: Fenland local election | Green Party | Not elected (389 votes) | 4th / 7 candidates |
| 2017 | North East Cambridgeshire: UK Parliamentary general election | Green Party | Not elected (1,024 votes) | 5th / 6 candidates |
| 2017 | March North & Waldersey: Cambridgeshire County Council local election | Green Party | Not elected (248 votes) | 9th / 10 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.