Michael James Ross
stood for election 9 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2025 | Hull and East Yorkshire Combined Authority: Mayor of Hull and East Yorkshire Combined Authority | Liberal Democrats | Not elected (37,510 votes) | 2nd / 6 candidates |
| 2024 | Beverley & Newland: Kingston upon Hull local election | Liberal Democrats | Elected (1,900 votes) | 1st / 4 candidates |
| 2021 | Beverley & Newland: Kingston upon Hull local election | Liberal Democrats | Elected (1,973 votes) | 1st / 4 candidates |
| 2019 | Kingston upon Hull North: UK Parliamentary general election | Liberal Democrats | Not elected (2,084 votes) | 4th / 5 candidates |
| 2018 | Beverley & Newland: Kingston upon Hull local election | Liberal Democrats | Elected (2,029 votes) | 2nd / 10 candidates |
| 2017 | Kingston upon Hull North: UK Parliamentary general election | Liberal Democrats | Not elected (1,869 votes) | 3rd / 5 candidates |
| 2016 | Newland: Kingston upon Hull local election | Liberal Democrats | Elected (922 votes) | 1st / 4 candidates |
| 2015 | Kingston upon Hull North: UK Parliamentary general election | Liberal Democrats | Not elected (3,175 votes) | 4th / 6 candidates |
| 2010 | Kingston upon Hull West and Hessle: UK Parliamentary general election | Liberal Democrats | Not elected (7,636 votes) | 2nd / 7 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.