David Davies
David Davies was a Conservative and Unionist Party candidate in Monmouthshire constituency in the UK Parliamentary general election. They received 17,672 votes.
        
    David Davies's policies
Record in office
See this candidate's record on TheyWorkForYou - their speeches, voting history and more
David Davies online
- david-davies-24b047141
 - Home page
 - http://www.david-davies.org.uk/
 - davidtcdavies
 - Other contact info
 - https://manifesto.conservatives.com/
 
| Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2024 | Monmouthshire: UK Parliamentary general election | Conservative and Unionist Party | 17,672 votes (not elected) | 2nd / 9 candidates | 
| 2019 | Monmouth: UK Parliamentary general election | Conservative and Unionist Party | 26,160 votes (elected) | 1st / 6 candidates | 
| 2017 | Monmouth: UK Parliamentary general election | Conservative and Unionist Party | 26,411 votes (elected) | 1st / 6 candidates | 
| 2015 | Monmouth: UK Parliamentary general election | Conservative and Unionist Party | 23,701 votes (elected) | 1st / 7 candidates | 
| 2010 | Monmouth: UK Parliamentary general election | Conservative and Unionist Party | 22,466 votes (elected) | 1st / 6 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.