Michael Colin Owens
stood for election 6 times.
| Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2024 | Shevington with Lower Ground & Moor: Wigan local election | Conservative and Unionist Party | 500 votes (not elected) | 3rd / 5 candidates | 
| 2023 | Shevington with Lower Ground & Moor: Wigan local election | Conservative and Unionist Party | 710 votes (not elected) | 5th / 7 candidates | 
| 2022 | Worsley Mesnes: Wigan local election | Conservative and Unionist Party | 391 votes (not elected) | 3rd / 4 candidates | 
| 2021 | Winstanley: Wigan local election | Conservative and Unionist Party | 801 votes (not elected) | 2nd / 3 candidates | 
| 2019 | Shevington with Lower Ground: Wigan local election | Conservative and Unionist Party | 356 votes (not elected) | 3rd / 5 candidates | 
| 2018 | Aspull New Springs Whelley: Wigan local election | Conservative and Unionist Party | 764 votes (not elected) | 2nd / 3 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.