Zaid Rehman
stood for election 7 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2024 | Earlsdon: Coventry local election | Conservative and Unionist Party | 1,663 votes (not elected) | 2nd / 4 candidates |
| 2023 | Earlsdon: Coventry local by-election | Conservative and Unionist Party | 1,017 votes (not elected) | 2nd / 6 candidates |
| 2023 | Earlsdon: Coventry local election | Conservative and Unionist Party | 1,467 votes (not elected) | 2nd / 6 candidates |
| 2022 | Earlsdon: Coventry local election | Conservative and Unionist Party | 1,537 votes (not elected) | 2nd / 6 candidates |
| 2021 | Earlsdon: Coventry local election | Conservative and Unionist Party | 2,133 votes (not elected) | 2nd / 6 candidates |
| 2019 | Cheylesmore: Coventry local election | Conservative and Unionist Party | 1,208 votes (not elected) | 2nd / 4 candidates |
| 2018 | Sherbourne: Coventry local election | Conservative and Unionist Party | 959 votes (not elected) | 2nd / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.